algorithmic trading
Ben Jefferys | IRESS | October 05, 2012
Steve Grob | Fidessa | October 05, 2012
Greg Yanco | ASIC | October 05, 2012
Ben Read | Bank of America Merrill Lynch | October 05, 2012
Neal Goldstein, Timothy Furey and Greg Wood | J.P. Morgan, Goldman Sachs | May 15, 2012
Stephen McGoldrick | AFME Securities Trading Committee | February 27, 2012
Max Colas | CameronTec | February 23, 2012
Edward Mangles | FIXGlobal | December 15, 2011
Michael Thom | Genus Capital Management | December 15, 2011
Alex Frino | Capital Markets Cooperative Research Centre | November 15, 2011
Tim Bevan | Otrkitie | June 15, 2011
John Bates | Progress Software | June 15, 2011
Sanjay Awasthi, Rajeev Saptarshi | Prudential Asset Management (Singapore) Ltd, Kotak Institutional Equities | June 15, 2011
Artur Fischer | Equiduct Trading | June 15, 2009
John Knuff | Equinix | March 15, 2009
Ofir Gefen | ITG Asia Pacific | March 15, 2009
Ashley Mendelowitz | Peresys | March 15, 2009
Ali Pichvai | Quod Financial | March 15, 2009
Robert Smythe | Stratix Consulting | March 15, 2009
Anthony Victor | Bank of America Merrill Lynch - Merrill Lynch, Pierce, Fenner & Smith Inc. | June 15, 2009
1.
Equitable Treatment in Equity Markets
2.
A Buy-side Trader’s Take on the Exchange Consolidation
3.
What’s an Exchange to Do? The Role of the Exchange in Evaluating Algorithms
4.
TCA in an HFT world


