Transaction Cost Analysis
Huw Gronow, Mark Nebelung | Equities Trading, Principal Global Investors |
Mike Caffi, Mike Napper | State Street Global Advisors, Credit Suisse,FPL TCA Working Group |
Ofir Gefen | ITG Asia Pacific | March 15, 2009
Damian Bierman | Damian Bierman | March 15, 2009
David Klinger | Liquidnet Asia Ltd | March 15, 2009
Richard Coulstock, | Prudential Asset Management | December 15, 2009
Steve Grob | Fidessa | March 01, 2011
Benjamin Gunnee | Mercer | June 15, 2010
Brian Mitchell, Dale Brooksbank, Ian Firth | Gartmore, State Street Global Advisors Limited, Aviva Investors | June 10, 2010
Kevin O'Connor, Steve Peterson | Investment Technology Group, Teacher Retirement System of Texas | September 15, 2010
Bill Stephenson, Greg Lee | Franklin Templeton Investments, Deutsche Bank | March 15, 2010
FIXGlobal | FIXGlobal | December 15, 2010
1.
Equitable Treatment in Equity Markets
2.
A Buy-side Trader’s Take on the Exchange Consolidation
3.
What’s an Exchange to Do? The Role of the Exchange in Evaluating Algorithms
4.
TCA in an HFT world


