TCA
Carlos Oliveira | Brandes Investment Partners | February 15, 2013
Huw Gronow, Mark Nebelung | Equities Trading, Principal Global Investors |
Mike Caffi, Mike Napper | State Street Global Advisors, Credit Suisse,FPL TCA Working Group |
FIXGlobal | FIXGlobal | August 01, 2012
Stephen Mantle | State Street Global Advisors | August 01, 2012
Shuya Kekke | Goldman Sachs | February 27, 2012
Kristian West | J.P. Morgan Asset Management | February 27, 2012
Edward Mangles | FIXGlobal | December 15, 2011
Francis So | BNP Paribas Dealing Services Asia | December 15, 2011
Simo Puhakka, Harrell Smith | Pohjola Asset Management, Portware | December 15, 2011
Kent Rossiter | RCM | September 15, 2011
Robert Laible, Lee Porter, Ned Phillips, David Rabinowitz, MIchael Corcoran, Greg Lee | Nomura, ITG, Liquidnet, Chi-East, UBS, Deutsche Bank | May 05, 2011
Ofir Gefen | ITG Asia Pacific | March 15, 2009
Damian Bierman | Damian Bierman | March 15, 2009
David Klinger | Liquidnet Asia Ltd | March 15, 2009
Tom Brown | RBC Asset Management Inc | September 15, 2009
Richard Coulstock, | Prudential Asset Management | December 15, 2009
Stephanie Lawton | FIXGlobal | June 15, 2010
Benjamin Gunnee | Mercer | June 15, 2010
Brian Mitchell, Dale Brooksbank, Ian Firth | Gartmore, State Street Global Advisors Limited, Aviva Investors | June 10, 2010
1.
Equitable Treatment in Equity Markets
2.
A Buy-side Trader’s Take on the Exchange Consolidation
3.
What’s an Exchange to Do? The Role of the Exchange in Evaluating Algorithms
4.
TCA in an HFT world


