Market Data
Max Colas | CameronTec | February 23, 2012
Daniel Ciment, Keidy Sakamoto | J.P. Morgan, Itaú BBA | December 15, 2011
Fred Malabre, Don Mendelson | CME Group | December 15, 2011
Raymond Russell, Julian Ragless, Richard Leung | Corvil, Hong Kong Exchanges and Clearing, Ltd | December 15, 2011
Simo Puhakka, Harrell Smith | Pohjola Asset Management, Portware | December 15, 2011
Bai Shuo | Shanghai Stock Exchange | September 15, 2011
Bai Shuo | Shanghai Stock Exchange | September 15, 2011
Equinix | Equinix | August 30, 2011
John Bates | Progress Software | June 15, 2011
Equinix | Equinix | June 08, 2011
1.
Trading from the Front: A CEP Hedge Fund
2.
Liquidity Fragmentation: Is it Asia’s Turn to Go Next?
3.
Chinese Markets STEP Forward
4.
Going Off-Market: Can Alternative Venues Give Solace in a Skittish Market?



