Archive
Jacqueline Loh | Schroders | May 15, 2012
Fabricio Oliveira | Mirae Asset Global Investments | May 15, 2012
Jason Lapping, Michael Corcoran | Dimensional Fund Advisors, ITG | May 15, 2012
Josephine Kim | Bank of America Merrill Lynch | May 15, 2012
Ernest Chan | QTS Capital Management | May 15, 2012
Seth Merrin | Liquidnet | May 15, 2012
Rodrigo Campos | Banco Fator | May 15, 2012
Neal Goldstein, Timothy Furey and Greg Wood | J.P. Morgan, Goldman Sachs | May 15, 2012
Salvador Rodriguez, Daniel Mathews | Citi | May 15, 2012
Olumide Lala | THE Nigerian STOCK EXCHANGE | May 15, 2012
1.
Equitable Treatment in Equity Markets
2.
A Buy-side Trader’s Take on the Exchange Consolidation
3.
What’s an Exchange to Do? The Role of the Exchange in Evaluating Algorithms
4.
TCA in an HFT world


